Trnduro 2026

Stage: stage2 · Natrag na utrku

Rbr Bib Natjecatelj Vrijeme Status
1 4 CRNKOVIĆ Matija 03:21.36 –
2 12 STRUNA Maks 03:27.12 –
3 1 SMOLIĆ Sandi 03:30.12 –
4 8 IVARTNIK David 03:30.36 –
5 11 BERLOT Vid 03:31.59 –
6 2 SCHLEICHER Valentin 03:34.83 –
7 21 NOVAK Gaber 03:38.95 –
8 40 LUKIĆ Sven 03:40.31 –
9 22 BERGINC Jure 03:40.54 –
10 15 MAKOVEC Stjepan 03:43.54 –
11 7 CRNKOVIĆ Sanjin 03:47.12 –
12 72 BUČAN Filip 03:47.23 –
13 6 SVILOKOS Jakov 03:47.49 –
14 23 BOŽIČ Domen 03:49.06 –
15 10 ŠAJINA Sebastijan 03:51.63 –
16 46 TURK Matija 03:52.51 –
17 62 VUJASIN Jaka 03:54.38 –
18 25 ANTOLOVIĆ Karlo 03:54.66 –
19 18 ZDEŠAR Urban 03:55.34 –
20 96 VEŠLIGAJ Luka 03:56.14 –
21 5 LICUL Antonio 03:57.74 –
22 14 FUĆAK Aleš 04:00.37 –
23 100 ŠKVORC Leo 04:01.96 –
24 60 PALCIC Gal 04:01.97 –
25 93 MEDICA Marko 04:02.34 –
26 95 HODAK Noris 04:03.47 –
27 16 NAGODE Grega 04:03.58 –
28 29 ŠOPIĆ Ian 04:05.51 –
29 50 ANTOLOVIĆ Jakov 04:13.56 –
30 73 SEMENIČ Vili 04:15.61 –
31 51 GRUBIŠA Lovro 04:16.15 –
32 71 GAVRAN Blaž 04:17.12 –
33 28 KRIPL Patrik 04:18.53 –
34 32 PLEŠE Daniel 04:19.65 –
35 94 PALČIĆ Tine 04:26.00 –
36 55 CAR Karlo 04:39.32 –
37 53 RADIĆ Nikola 04:40.18 –
38 70 RAMOVIC Alen 04:44.33 –
39 31 ĆIKOVIĆ Neo 04:44.85 –
40 99 MERKLIN Toni 04:46.81 –
41 17 ZDEŠAR Uroš 04:46.99 –
42 97 TOMC Florijan 04:55.08 –
43 52 CANJUGA Dominik 04:55.90 –
44 30 OBLAK Dominik 04:56.41 –
45 61 RADELJA Lovro 05:01.11 –
46 38 DUJMOVIC Marko 05:11.16 –
47 56 HERCEG Vjeko 05:12.52 –
48 35 TADIĆ Mario 05:15.32 –
49 24 KRAJCAR Adrijan 05:23.36 –
50 42 NEŽIĆ David 05:39.52 –
51 68 ARAČIĆ Lenox 05:47.57 –
52 45 ŠUŠTAR Gaja 06:01.74 –
53 98 SRDOČ Mark 06:05.26 –
54 48 BOBOLANOVIĆ Timon 06:36.67 –
55 54 GOSTIČ Leon 06:41.43 –
56 49 NOVAK Mark 07:58.48 –
57 64 SAVARIN Leon 09:58.58 –
58 20 JERMAN Kostja Matijevec 26:10.07 –
59 19 NAGODE Mark – DNF
60 39 KURELOVIĆ Abel – DNF
61 9 DRPIĆ Matko 04:15.42 DNF
62 88 DRMEŠIĆ TESTNI Karlo 04:05.18 DNF
63 37 MILENKOVIĆ Damjan 08:55.24 DNF
64 33 PAVEC Marko 15:19.67 DNF
65 59 NOVAK Gal 39:01.48 DNF
66 13 KELEČIĆ Tin – DQ