Trnduro 2026

Stage: stage1 · Natrag na utrku

Rbr Bib Natjecatelj Vrijeme Status
1 4 CRNKOVIĆ Matija 03:36.11 –
2 1 SMOLIĆ Sandi 03:46.43 –
3 8 IVARTNIK David 03:48.10 –
4 12 STRUNA Maks 03:53.20 –
5 2 SCHLEICHER Valentin 03:54.25 –
6 20 JERMAN Kostja Matijevec 04:00.20 –
7 40 LUKIĆ Sven 04:01.38 –
8 11 BERLOT Vid 04:02.20 –
9 21 NOVAK Gaber 04:02.42 –
10 7 CRNKOVIĆ Sanjin 04:06.28 –
11 22 BERGINC Jure 04:06.41 –
12 6 SVILOKOS Jakov 04:07.49 –
13 15 MAKOVEC Stjepan 04:08.89 –
14 25 ANTOLOVIĆ Karlo 04:10.36 –
15 46 TURK Matija 04:11.11 –
16 62 VUJASIN Jaka 04:15.18 –
17 72 BUČAN Filip 04:16.18 –
18 5 LICUL Antonio 04:19.98 –
19 23 BOŽIČ Domen 04:21.74 –
20 10 ŠAJINA Sebastijan 04:25.01 –
21 100 ŠKVORC Leo 04:30.50 –
22 16 NAGODE Grega 04:34.16 –
23 51 GRUBIŠA Lovro 04:35.40 –
24 14 FUĆAK Aleš 04:36.14 –
25 95 HODAK Noris 04:36.62 –
26 50 ANTOLOVIĆ Jakov 04:38.22 –
27 73 SEMENIČ Vili 04:41.63 –
28 99 MERKLIN Toni 04:41.74 –
29 71 GAVRAN Blaž 04:43.29 –
30 35 TADIĆ Mario 04:47.10 –
31 93 MEDICA Marko 04:47.99 –
32 32 PLEŠE Daniel 04:49.43 –
33 96 VEŠLIGAJ Luka 04:51.20 –
34 60 PALCIC Gal 04:53.40 –
35 94 PALČIĆ Tine 04:58.53 –
36 29 ŠOPIĆ Ian 05:00.74 –
37 28 KRIPL Patrik 05:03.42 –
38 56 HERCEG Vjeko 05:04.42 –
39 70 RAMOVIC Alen 05:04.96 –
40 53 RADIĆ Nikola 05:08.84 –
41 18 ZDEŠAR Urban 05:11.16 –
42 55 CAR Karlo 05:11.33 –
43 17 ZDEŠAR Uroš 05:11.70 –
44 52 CANJUGA Dominik 05:22.96 –
45 97 TOMC Florijan 05:33.75 –
46 38 DUJMOVIC Marko 05:37.90 –
47 30 OBLAK Dominik 05:38.99 –
48 42 NEŽIĆ David 05:43.34 –
49 61 RADELJA Lovro 05:50.02 –
50 98 SRDOČ Mark 06:10.94 –
51 68 ARAČIĆ Lenox 06:27.69 –
52 48 BOBOLANOVIĆ Timon 06:39.69 –
53 45 ŠUŠTAR Gaja 07:37.46 –
54 31 ĆIKOVIĆ Neo 07:44.53 –
55 54 GOSTIČ Leon 08:01.80 –
56 49 NOVAK Mark 08:05.15 –
57 24 KRAJCAR Adrijan 09:39.94 –
58 64 SAVARIN Leon 10:37.79 –
59 19 NAGODE Mark 04:01.64 DNF
60 39 KURELOVIĆ Abel 04:42.42 DNF
61 9 DRPIĆ Matko 04:34.99 DNF
62 88 DRMEŠIĆ TESTNI Karlo 04:51.53 DNF
63 37 MILENKOVIĆ Damjan 04:54.58 DNF
64 33 PAVEC Marko 04:43.91 DNF
65 59 NOVAK Gal 04:09.57 DNF
66 13 KELEČIĆ Tin – DQ